Institute of Banking Personal Selection (IBPS) has released the Common Recruitment Process for Officers (Scale-I, II & III) and Office Assistants (Multipurpose) in Regional Rural Banks (RRBs) – Notification of CRP RRBs XI. Any candidate who is interested in this bank recruitment and fulfills the eligibility can apply online from 07 June 2022 to 27 June 2022.
Application Begin : 07/06/2022
Last Date for Apply Online : 27/06/2022
Last Date Pay Exam Fee :27/06/2022
Exam Date Prelim : August 2022
Admit Card Available : Before Exam
Phase II Exam : September / October 2022
Fee Structure:
General / OBC : 850/-
SC / ST / PH : 175/-
Office Assistant : 18-28 Years.
Officer Scale I : 18-30 Years.
Senior Manager Officer Scale III : 21-40 Years.
Other Post : 21-32 Years.
IBPS RRB 11 Recruitment 2022 Vacancy Details : 8106 Post
Post Name | Total Post | IBPS RRB XI Eligibility |
Office Assistant | 4483 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Officer Scale I | 2676 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Officer Scale II General Banking Officer | 745 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year. |
Officer Scale II Information Technology Officer | 57 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience. |
Officer Scale II Chartered Accountant | 19 | Passed C.A. Examination from ICAI India and One Year Experience as a CA. |
Officer Scale II Law Officer | 18 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience. |
Treasury Officer Scale II | 10 | Degree in CA OR MBA Finance with One Year Post Experience. |
Marketing Officer Scale II | 06 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector. |
Agriculture Officer Scale II | 12 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Year Experience. |
Officer Scale III | 80 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. |
Category Wise Vacancy Details
Post Name | Gen | EWS | OBC | SC | ST | Total |
Office Assistant | 1969 | 415 | 1007 | 704 | 388 | 4483 |
Officer Scale I | 1137 | 255 | 681 | 410 | 193 | 2676 |
General Banking Officer Scale II | 325 | 69 | 197 | 103 | 51 | 745 |
IT Officer Scale II | 30 | 03 | 12 | 06 | 06 | 57 |
Chartered Accountant Scale II CA | 14 | 0 | 03 | 02 | 0 | 19 |
Law Officer II | 15 | 01 | 02 | 0 | 0 | 18 |
Treasury Officer Scale II | 09 | 0 | 01 | 0 | 0 | 10 |
Marketing Officer Scale II | 04 | 0 | 02 | 0 | 0 | 06 |
Agriculture Officer Scale II | 04 | 02 | 04 | 01 | 01 | 12 |
Officer Scale III | 45 | 04 | 19 | 06 | 06 | 80 |
Important Links :
Apply Online: Office Assistant | Scale I | Scale II, III
Download Notification: Click Here
Join Our Telegram Page: Click Here
UPSESSB Official Website: https://ibps.in/